Plan and track posts by day and platform
| Day | Platform | Pillar | Post Idea | Format | Status | CTA / Link |
|---|---|---|---|---|---|---|
| Monday | Thought Leadership | “Why async teams scale faster” | Text / Carousel | Draft | [link] | |
| Tuesday | Behind-the-Scenes | Photo from team offsite | Image | Scheduled | @mention | |
| Wednesday | TikTok | Product/Service | Quick demo: auto-slide setup | Short-form video | Ready | [link] |
| Thursday | Education | 3 mistakes new marketers make | Carousel | Draft | [link] | |
| Friday | Social Proof | “How we helped [Customer] 2x productivity” | Newsletter block | Sent | [case study link] |
✅ Use “Status” dropdown: Idea, Draft, Scheduled, Posted
✅ Color-code by platform or repurpose cycle (e.g. TikTok → Reel → Ad)
✅ Use a linked Notion database to pull from your Pillar Board