Use this to uncover hooks, angles, and timely narratives journalists will care about.
Use this worksheet to brainstorm story angles around your brand, product, or spokesperson.
Think like a journalist: Why now? Why this company? Why this voice?
| Prompt | Your Notes |
|---|---|
| What’s happening in the world that we can comment on? | E.g. Remote work fatigue, AI job shifts |
| What’s new or timely about our product/service? | E.g. First 15-inch portable monitor under $299 |
| What’s the human story behind the company? | E.g. Founder quit consulting to fix WFH setups |
| Are we challenging a common belief? | E.g. “Productivity doesn’t require more apps” |
| Are we first, best, only, or different? | E.g. “Only touch-enabled monitor for Mac” |
| Angle Type | Examples | Your Brainstorms |
|---|---|---|
| Founder Story | Origin story, mission, pivot, personal comeback | |
| Product Innovation | First-of-its-kind, engineering feat, data-driven results | |
| Trend Hook | Tied to current tech, policy, lifestyle, or macro trends | |
| Contrarian POV | Challenges industry status quo or popular assumptions | |
| Milestone / News | Launch, funding, major growth, new research | |
| Customer Story | Powerful or unexpected real-world use cases |
| Time-Based Trigger | Possible Tie-Ins |
|---|---|
| Seasonal or yearly event | Remote work in January, back-to-school season |
| News cycle or trending topic | AI regulation, creator economy, screen fatigue |
| Launch or announcement | Product drops, funding rounds, partnerships |
| Cultural calendar | International Women’s Day, Black Friday, CES |
✅ Use these to justify “why now?” in your pitch subject lines and openers.
Write 3–5 compelling story headlines: