Track which features are being used, how often, and by which users. Helps you identify sticky features, friction points, and upsell opportunities.
| Feature | % Users Engaged | Avg. Time to First Use | Adoption Trend (MoM) | Power Users (% using 3+ times) | Notes |
|---|---|---|---|---|---|
| Record Video Update | 72% | 1.4 days | +8% | 45% | Most-used onboarding action |
| Threaded Replies | 38% | 3.6 days | +2% | 18% | Underused — needs visibility |
| Video Reactions | 22% | 4.1 days | -4% | 11% | Could improve UX |
| Weekly Digest Email | 84% | Auto-enabled | +5% | 66% | High passive value |
| Workspace Sharing | 16% | 6.2 days | — | 4% | Advanced user signal |
✅ You can build this in tools like Amplitude, Mixpanel, or Looker Studio.